Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13355 record(s) across 668 page(s). Displaying result(s) 2641-2660.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack ▼ MATK Defense Range Slots Refineable For Sale Custom
4530 Siorava_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4531 Red_Eruma_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4532 Wild_Rider_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4533 Mini_Octopus_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4534 Giant_Octopus_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4535 Sealed_Rand_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4536 Sealed_Atroce_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4537 Sealed_Phreeoni_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4538 Sealed_Bacsojin_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4539 Sealed_F_Bishop_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4540 SLD_Lord_Of_Death_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4541 SLD_B_Katrinn_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4542 SLD_Detale_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4543 SLD_Garm_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4544 SLD_Dark_Snake_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4545 Novice_Poring_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4546 Val'khiri_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4547 Upd_Byorgue_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4548 Upd_Salamander_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4549 Upd_Maya_Puple_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next