Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13355 record(s) across 668 page(s). Displaying result(s) 2261-2280.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
4150 Goat_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4151 Gajomart_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4152 Galapago_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4153 Crab_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4154 Rice_Cake_Boy_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4155 Goblin_Leader_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4156 Steam_Goblin_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4157 Goblin_Archer_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4158 Flying_Deleter_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4159 Nine_Tail_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4160 Antique_Firelock_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4161 Grand_Peco_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4162 Grizzly_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4163 Gryphon_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4164 Gullinbursti_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4165 Gig_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4166 Nightmare_Terror_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4167 Neraid_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4168 Dark_Lord_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4169 Dark_Illusion_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next