Monsters

Search...

... ...

... ...

...

Found a total of 182 record(s) across 10 page(s). Displaying result(s) 1-20.

Monster ID kRO Name ▲ iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2281 Abysmal Dark Shadow Dark Shadow 147 204,109 Small Formless Neutral (Lv 2) 11,500 10,100 4449 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 4013 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 4013 No
2366 Antique Book Antique Book 148 134,615 Small Formless Neutral (Lv 3) 7,225 5,870 4596 No
2154 Banaspaty Banaspaty 85 4,680 Small Formless Neutral (Lv 3) 1,164 1,688 4518 No
2157 Banaspaty Banaspaty 85 4,680 Small Formless Neutral (Lv 3) 0 0 None No
1633 Beholder Beholder 56 7,950 Small Formless Neutral (Lv 2) 4,821 3,822 4356 No
2367 Blue Lichtern Lichtern 149 131,211 Small Formless Neutral (Lv 4) 7,187 5,701 4597 No
2323 Bomb Poring Bomb Poring 100 50,000 Small Formless Neutral (Lv 1) 0 0 None No
1904 Bomb Poring Bomb Poring 28 1,000,000 Small Formless Neutral (Lv 1) 461 284 None No
2093 Botaring Botaring 15 15 Small Formless Neutral (Lv 1) 7 7 603 No
2329 Buwaya's Egg Buwaya's Egg 100 10,000 Small Formless Neutral (Lv 3) 0 0 None No
3247 Cenere G Green Cenere 150 140,088 Small Formless Neutral (Lv 1) 7,635 7,698 27014 No
1937 Constant Constant 55 10,000 Small Formless Neutral (Lv 3) 0 0 None No
1738 Constant Constant 55 10,000 Small Formless Neutral (Lv 3) 3,230 116 None No
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10