Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13355 record(s) across 668 page(s). Displaying result(s) 12221-12240.

Item ID ▲ Name ▲ Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27340 Chaotic_Killer_Mantis_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27341 Chaotic_Poporing_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27342 Chaotic_Stem_Worm_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27343 Chaotic_Acolyte_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27346 Rigid_Muspellskoll_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27347 Rigid_Kaho_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27348 Rigid_Lava_Golem_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27349 Rigid_Explosion_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27350 Rigid_Earth_Deleter_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27351 Rigid_Sky_Deleter_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27352 Rigid_Nightmare_Terror_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27353 Rigid_Blazer_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27354 Contaminated_Raydric_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27355 Contaminated_Raydric_Archer_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27356 Frozen_Gargoyle_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27357 Contaminated_Sting_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27358 Prison_Breaker_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27359 Ice_Ghost_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27360 Flame_Ghost_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27361 Contaminated_Wanderer_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
Prev. | 611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 | 620 | Next