Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13355 record(s) across 668 page(s). Displaying result(s) 2421-2440.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
4310 Panzer_Goblin_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4311 Permeter_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4312 Fur_Seal_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4313 Punk_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4314 Penomena_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4315 Pest_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4316 Fake_Angel_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4317 Mobster_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4318 Knight_Windstorm_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4319 Freezer_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4320 Bloody_Knight_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4321 Hylozoist_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4322 High_Orc_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4323 Garm_Baby_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4324 Garm_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4325 Harpy_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4326 See_Otter_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4327 Blood_Butterfly_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4328 Hyegun_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4329 Phendark_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next