Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13355 record(s) across 668 page(s). Displaying result(s) 2121-2140.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▼ For Sale Custom
4010 Wilow_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4011 Picky__Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4012 Thief_Bug_Egg_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4013 Andre_Egg_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4014 Roda_Frog_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4015 Condor_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4016 Thief_Bug_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4017 Savage_Babe_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4018 Andre_Larva_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4019 Hornet_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4020 Farmiliar_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4021 Rocker_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4022 Spore_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4023 Desert_Wolf_Babe_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4024 Plankton_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4025 Skeleton_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4026 Thief_Bug_Female_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4027 Kukre_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4028 Tarou_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4029 Wolf_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next