Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13355 record(s) across 668 page(s). Displaying result(s) 2401-2420.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
4290 Cat_O_Nine_Tail_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4291 Kobold_Leader_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4292 Kobold_Archer_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4293 Cookie_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4294 Quve_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4295 Kraben_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4296 Cramp_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4297 Cruiser_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4298 Cremy_Fear_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4299 Clock_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4300 Chimera_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4301 Killer_Mantis_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4302 Tao_Gunka_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4303 Whisper_Boss_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4304 Tamruan_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4305 Turtle_General_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4306 Toad_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4307 Kind_Of_Beetle_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4308 Tri_Joint_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4309 Parasite_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next