Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13355 record(s) across 668 page(s). Displaying result(s) 281-300.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
939 Bee_Sting Unknown (3) 32 16 1 0 0 0 0 0 No No No
940 Grasshopper's_Leg Unknown (3) 36 18 1 0 0 0 0 0 No No No
941 Nose_Ring Unknown (3) 568 284 1 0 0 0 0 0 No No No
942 Yoyo_Tail Unknown (3) 114 57 1 0 0 0 0 0 No No No
943 Solid_Shell Unknown (3) 448 224 1 0 0 0 0 0 No No No
944 Horseshoe Unknown (3) 588 294 1 0 0 0 0 0 No No No
945 Raccoon_Leaf Unknown (3) 106 53 1 0 0 0 0 0 No No No
946 Snail's_Shell Unknown (3) 64 32 1 0 0 0 0 0 No No No
947 Horn Unknown (3) 116 58 1 0 0 0 0 0 No No No
948 Bear's_Foot Unknown (3) 174 87 1 0 0 0 0 0 No No No
949 Feather Unknown (3) 20 10 1 0 0 0 0 0 No No No
950 Heart_Of_Mermaid Unknown (3) 264 132 1 0 0 0 0 0 No No No
951 Fin Unknown (3) 412 206 1 0 0 0 0 0 No No No
952 Cactus_Needle Unknown (3) 82 41 1 0 0 0 0 0 No No No
953 Stone_Heart Unknown (3) 184 92 1 0 0 0 0 0 No No No
954 Shining_Scales Unknown (3) 466 233 1 0 0 0 0 0 No No No
955 Worm_Peelings Unknown (3) 52 26 1 0 0 0 0 0 No No No
956 Gill Unknown (3) 342 171 1 0 0 0 0 0 No No No
957 Decayed_Nail Unknown (3) 82 41 1 0 0 0 0 0 No No No
958 Horrendous_Mouth Unknown (3) 390 195 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next