Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13355 record(s) across 668 page(s). Displaying result(s) 9821-9840.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
18878 Palace_Guard_Cap Unknown (4) 10 5 100 0 0 15 0 1 Yes No No
18879 Angry_Scorpion_Hat Unknown (4) 10 5 10 0 0 5 0 0 Yes No No
18880 Advanced_Jao_King_Hat Unknown (4) 10 5 150 0 0 4 0 1 Yes No No
18882 Kannam_On_Head Unknown (4) 10 5 20 0 0 5 0 0 Yes No No
18885 Jejecap Unknown (4) 0 0 10 0 0 8 0 0 Yes No No
18887 Aqua_Bunny_Band Unknown (4) 0 0 10 0 0 2 0 1 Yes No No
18888 Maroon_Bunny_Band Unknown (4) 0 0 10 0 0 2 0 1 Yes No No
18889 Golden_Bunny_Band Unknown (4) 0 0 10 0 0 2 0 1 Yes No No
18890 Gray_Bunny_Band Unknown (4) 0 0 0 0 0 2 0 1 Yes No No
18891 Husky_Hat Unknown (4) 0 0 50 0 0 5 0 1 Yes No No
18892 Ufo_Poring_Hat Unknown (4) 0 0 100 0 0 5 0 1 Yes No No
18893 Dragon_Claw_Helm Unknown (4) 0 0 100 0 0 5 0 1 Yes No No
18894 Rainbow_Star Unknown (4) 0 0 50 0 0 5 0 0 No No No
18895 Celestial_Dark_Flame Unknown (4) 0 0 20 0 0 5 0 0 No No No
18896 Pterios_Fins Unknown (4) 0 0 20 0 0 5 0 0 No No No
18897 Azure_Diadem Unknown (4) 0 0 20 0 0 5 0 0 No No No
18898 Yggdrasil_Herald_Crown Unknown (4) 0 0 20 0 0 6 0 1 Yes No No
18900 Weisswurst Unknown (4) 20 10 10 0 0 1 0 0 No No No
18901 Seppl_Hat Unknown (4) 20 10 50 0 0 5 0 1 No No No
18902 Shovel_Hat Unknown (4) 0 0 50 0 0 0 0 0 No No No
Prev. | 491 | 492 | 493 | 494 | 495 | 496 | 497 | 498 | 499 | 500 | Next