Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13355 record(s) across 668 page(s). Displaying result(s) 11921-11940.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
25173 CastingStone_Middle Unknown (3) 20 10 10 0 0 0 0 0 No No No
25174 CastingStone_Bottom Unknown (3) 20 10 10 0 0 0 0 0 No No No
25175 LexAeternaStone_Middle Unknown (3) 20 10 10 0 0 0 0 0 No No No
25176 BlueAuraEffect_Middle Unknown (3) 20 10 10 0 0 0 0 0 No No No
25177 ShadowEffect_Middle Unknown (3) 20 10 10 0 0 0 0 0 No No No
25178 PinkGlowEffect_Middle Unknown (3) 20 10 10 0 0 0 0 0 No No No
25179 Blessing_Star Unknown (3) 0 0 0 0 0 0 0 0 No No No
25180 Old_Rings Unknown (3) 0 0 0 0 0 0 0 0 No No No
25181 Wood_Rosary Unknown (3) 0 0 0 0 0 0 0 0 No No No
25182 Assassin's_Mark_Dagger Unknown (3) 0 0 0 0 0 0 0 0 No No No
25183 Decorated_Archer's_Thimble Unknown (3) 0 0 0 0 0 0 0 0 No No No
25184 Portable_Sewingbox Unknown (3) 0 0 0 0 0 0 0 0 No No No
25185 Locket_Pendant Unknown (3) 0 0 0 0 0 0 0 0 No No No
25187 Slug_Bullet Unknown (3) 1,200 600 120 0 0 0 0 0 No No No
25205 ShrinkEffect_Bottom Unknown (3) 20 10 10 0 0 0 0 0 No No No
25206 ElectricEffect_Top Unknown (3) 20 10 10 0 0 0 0 0 No No No
25223 Para_Team_Coin Unknown (3) 0 0 0 0 0 0 0 0 No No No
25224 WhiteBodyEffect_Middle Unknown (3) 20 10 10 0 0 0 0 0 No No No
25225 ExplodingEffect_Middle Unknown (3) 20 10 10 0 0 0 0 0 No No No
25226 WaterFieldEffect_Bottom Unknown (3) 20 10 10 0 0 0 0 0 No No No
Prev. | 591 | 592 | 593 | 594 | 595 | 596 | 597 | 598 | 599 | 600 | Next