Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13355 record(s) across 668 page(s). Displaying result(s) 1241-1260.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
2027 Sunflower_Kid Unknown (5) 10 5 150 0 0 0 0 2 Yes No No
2030 Unity_Two-Handed_Staff Unknown (5) 20 10 50 0 0 0 1 1 Yes No No
2032 Requiem_Wizardry_Staff Unknown (5) 20 10 50 0 0 0 1 0 Yes No No
2039 Illusion_Wizardry_Staff Unknown (5) 0 0 240 0 0 0 1 2 Yes No No
2049 Blue_Flame_Cane Unknown (5) 20 10 80 0 0 0 1 2 Yes No No
2051 Illusion_Survivor's_Staff Unknown (5) 0 0 120 0 0 0 1 2 Yes No No
2055 Staff_of_Miracle Unknown (5) 20 10 120 0 0 0 1 2 Yes No No
2056 Gravitation_Staff Unknown (5) 20 10 130 0 0 0 1 2 Yes No No
2057 Adorare_Staff Unknown (5) 20 10 120 0 0 0 1 2 Yes No No
2101 Guard Unknown (4) 500 250 30 0 0 20 0 0 Yes No No
2102 Guard_ Unknown (4) 500 250 30 0 0 20 0 1 Yes No No
2103 Buckler Unknown (4) 14,000 7,000 60 0 0 40 0 0 Yes No No
2104 Buckler_ Unknown (4) 14,000 7,000 60 0 0 40 0 1 Yes No No
2105 Shield Unknown (4) 56,000 28,000 130 0 0 60 0 0 Yes No No
2106 Shield_ Unknown (4) 56,000 28,000 130 0 0 60 0 1 Yes No No
2107 Mirror_Shield Unknown (4) 60,000 30,000 100 0 0 45 0 0 Yes No No
2108 Mirror_Shield_ Unknown (4) 60,000 30,000 100 0 0 45 0 1 Yes No No
2109 Memorize_Book Unknown (4) 20 10 100 0 0 25 0 0 Yes No No
2110 Holy_Guard Unknown (4) 85,000 42,500 140 0 0 110 0 0 No No No
2111 Herald_Of_GOD Unknown (4) 128,000 64,000 160 0 0 120 0 0 Yes No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next