Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13355 record(s) across 668 page(s). Displaying result(s) 1001-1020.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
28448 Para_Team_Str_Necklace130 Unknown (4) 0 0 0 0 0 0 0 0 No No No
28447 Para_Team_Str_Ring130 Unknown (4) 0 0 0 0 0 0 0 0 No No No
28446 Para_Team_Str_Necklace115 Unknown (4) 0 0 0 0 0 0 0 0 No No No
28445 Para_Team_Str_Ring115 Unknown (4) 0 0 0 0 0 0 0 0 No No No
28444 Para_Team_Str_Necklace100 Unknown (4) 0 0 0 0 0 0 0 0 No No No
28443 Para_Team_Str_Ring100 Unknown (4) 0 0 0 0 0 0 0 0 No No No
28442 Hippie_Feather Unknown (4) 0 0 20 0 0 0 0 1 No No No
28441 Vigilante_Badge Unknown (4) 0 0 20 0 0 0 0 0 No No No
28438 Fairy_Leaf_Powder Unknown (4) 20 10 40 0 0 0 0 1 No No No
28437 Hibram's_Gloves Unknown (4) 20 10 40 0 0 0 0 1 No No No
28434 Fist_Fighter_Glove Unknown (4) 20 10 40 0 0 0 0 1 No No No
28433 Luminous_Blue_Stone Unknown (4) 20 10 40 0 0 0 0 1 No No No
28430 Arch_Bishop_Ring Unknown (4) 20 10 40 0 0 0 0 1 No No No
28429 Arquien's_Necklace Unknown (4) 20 10 10 0 0 0 0 1 No No No
28426 Mercenary_Ring_Type_B Unknown (4) 20 10 20 0 0 0 0 0 No No No
28425 Mercenary_Ring_Type_A Unknown (4) 20 10 20 0 0 0 0 0 No No No
28424 Chubby_Worm_Talisman Unknown (4) 0 0 10 0 0 1 0 1 No No No
28423 Fresh_Tuna_Talisman Unknown (4) 0 0 10 0 0 1 0 1 No No No
28422 Shiny_Branch_Talisman Unknown (4) 0 0 10 0 0 1 0 1 No No No
28421 Greater_Rabbit_Talisman Unknown (4) 0 0 10 0 0 1 0 1 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next