Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13355 record(s) across 668 page(s). Displaying result(s) 1121-1140.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27356 Frozen_Gargoyle_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27355 Contaminated_Raydric_Archer_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27354 Contaminated_Raydric_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27353 Rigid_Blazer_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27352 Rigid_Nightmare_Terror_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27351 Rigid_Sky_Deleter_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27350 Rigid_Earth_Deleter_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27349 Rigid_Explosion_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27348 Rigid_Lava_Golem_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27347 Rigid_Kaho_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27346 Rigid_Muspellskoll_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27343 Chaotic_Acolyte_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27342 Chaotic_Stem_Worm_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27341 Chaotic_Poporing_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27340 Chaotic_Killer_Mantis_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27339 Chaotic_Ghostring_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27338 Chaotic_Mantis_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27337 Chaotic_Hunter_Fly_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27336 Chaotic_Sidewinder_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
27335 Chaotic_Baphomet_Junior_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next