Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 13355 record(s) across 668 page(s). Displaying result(s) 2321-2340.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
4210 Wander_Man_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4211 Vocal_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4212 Bon_Gun_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4213 Brilight_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4214 Bloody_Murderer_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4215 Blazzer_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4216 Sasquatch_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4217 Live_Peach_Tree_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4218 Succubus_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4219 Sageworm_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4220 Solider_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4221 Skeleton_General_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4222 Skel_Prisoner_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4223 Stalactic_Golem_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4224 Stem_Worm_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4225 Stone_Shooter_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4226 Sting_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4227 Spring_Rabbit_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4228 Sleeper_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
4229 C_Tower_Manager_Card Unknown (6) 20 10 1 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next